For more information and custom advice
info@unicorn-tools.nl
T +31 23 - 55 300 77
Tubes Aluminum | |||||||
Type | Length | ||||||
Inch | 30,5 cm | 40cm | 100cm | 300cm | 400cm | bocht 45º | bocht 90º |
Tube 1/4" | * | * | * | * | * | * | |
Tube 3/8" | 15999 | 12126 | 10564 | 13834 | 13808 | 10171 | 10174 |
Tube 1/2" | 16000 | 12127 | 10565 | 13835 | * | 10172 | 10175 |
Tube 5/8" | 16001 | 12128 | 10566 | 13836 | * | 10173 | 10176 |
Tube 3/4" | 15998 | 12129 | 10567 | * | * | * | 10652 |
Tube 5/16" | 15997 | 10211 | 14891 | * | * | 14015 | 14014 |
Millimeter | 30,5cm | ||||||
Tube 8 | 16002 | ||||||
Tube 10 | 16005 | ||||||
Tube 12 | 16003 | ||||||
Tube 15 | 16006 | ||||||
Tube 16 | 16004 | ||||||
* upon request |
|||||||
Tubes Steel | |||||||
Type | Length | ||||||
Inch | 30,5cm | 40cm | 100cm | 300cm | 400cm | bocht 45º | bocht 90º |
Tube 3/8" | 12130 | * | * | * | 10177 | 10180 | |
Tube 1/2" | 12131 | * | * | * | 10178 | 10181 | |
Tube 5/8" | 12132 | * | * | * | 10179 | 10182 | |
Tube 3/4" | 12133 | * | * | * | * | * |